Compare
Plan comparison at a deeper glance
We keep the core workflow consistent across tiers. Upgrades remove storage/cap limits and unlock Maker modules when you're ready to scale.
Items marked Roadmap are in active development.
Interval:
Pricing is per seat (per user) on the selected interval. Seats are never bundled—add or remove anytime.
Deep dive
Chocolate Lab
Our lite, hobby-friendly Chocolate Lab for passionate individual makers.
Remove the caps and build a serious personal recipe library.
Keep everything — every recipe, every iteration, every improvement.
Repeat wins by tracing what changed and why.
Export run kits and notes without worrying about monthly limits.
| Feature | Lab Chocolate Lab Free Free | Lab Chocolate Lab Hobbyist $10.00 / month | Maker Maker Workshop Starter $25.00 / month | Maker Maker Workshop Pro $50.00 / month | Maker Maker Workshop Scale $150.00 / month | Maker Maker Workshop Enterprise $1000.00 / month |
|---|---|---|---|---|---|---|
| Pricing (per seat) | Free | $10.00 / month | $25.00 / month | $50.00 / month | $150.00 / month | $1000.00 / month |
| Quick “BAM” limits (capacity caps) | ||||||
| Saved recipes | Up to 10 | Unlimited | Unlimited | Unlimited | Custom | Custom |
| Folders | Up to 3 | Unlimited | Unlimited | Unlimited | Custom | Custom |
| Versions retained per recipe | Up to 5 | Unlimited | Unlimited | Unlimited | Custom | Custom |
| Exports / month | 10 | Unlimited | Unlimited | Unlimited | Custom | Custom |
| Chocolate Lab workflow (same workflow, different caps) | ||||||
| Recipe builder | Included | Included | Included | Included | Included | Included |
| Run notes + tasting history | Included | Included | Included | Included | Included | Included |
| Shareable tasting notes | Included | Included | Included | Included | Included | Included |
| Organize with folders | Limited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Maker Workshop modules (mode shift) | ||||||
| Formulations + versioned releases (operator instructions) | — | — | Included (up to 50 active) | Included (unlimited) | Included | Included |
| Production runs hub | — | — | Included (100/mo) | Included (unlimited) | Included | Included |
| Ingredients + lots | — | — | Included | Included | Included | Included |
| Customer workspace | — | — | Included | Included | Included | Included |
| FactoryLink (equipment + reliability) | ||||||
| Machines (equipment registry) | — | — | Included (up to 5) | Included (unlimited) | Included | Included |
| Maintenance logs per machine | — | — | Included | Included | Included | Included |
| Calibration logs per machine | — | — | Included | Included | Included | Included |
| Telemetry (charts + trends) | — | — | RoadmapBasic charts | RoadmapAdvanced trends | RoadmapMulti-site | RoadmapCustom |
| Maintenance scheduling + reminders | — | — | RoadmapSimple reminders | RoadmapAlerts + escalation | RoadmapSLA routing | RoadmapCustom |
| Calibration due dates + overdue alerts | — | — | RoadmapDue dates | RoadmapOverdue escalation | RoadmapSLA routing | RoadmapCustom |
| Operations & traceability (inventory + costs) | ||||||
| Ingredients list | — | — | Included (up to 75) | Included (unlimited) | Included | Included |
| Inventory lots (receive + track) | — | — | Included (up to 50 active) | Included (unlimited) | Included | Included |
| Lot status workflow (open/on hold/depleted) | — | — | Included | Included | Included | Included |
| Cost attachment per lot | — | — | Included | Included | Included | Included |
| Run ↔ lot linking for traceability | — | — | RoadmapLink lots to runs | RoadmapFull trace reports | RoadmapMulti-site | RoadmapCustom |
| Controls & growth tools | ||||||
| Roles & permissions | — | — | Basic | Advanced | Advanced + multi-site | Custom |
| Approvals / review flow | — | — | Basic | Layered | Layered + SLAs | Custom |
| Marketing hub | — | — | — | Included | Included | Included |
| Analytics dashboard | — | — | — | Included | Included | Included |
| Support & rollout | ||||||
| Support | Community | Community + tips | Email support | Priority support | Dedicated success | Enterprise success |
| Onboarding | Self-serve | Guided self-serve | Team kickoff | Guided rollout | Custom rollout | Custom rollout + reviews |
| Billing | Free | Paid monthly/annual | Paid monthly/annual | Paid monthly/annual | Custom terms | Enterprise agreements |
How checkout works
Selecting a plan will open Stripe Checkout. We attach the plan code and seat count, and record the intent in Supabase so your workspace can activate once payment succeeds.
